Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Wheat Export +6.26 +6.61 +0.01 +45.00 Z to +80.00 Z UNCH
Wheat Export +6.36 +6.56 +0.01 to +0.04 +55.00 Z to +75.00 Z UNCH to +5.00
Wheat Export +6.46 +6.56 +0.01 to +0.10 +65.00 Z to +75.00 Z UNCH to +12.00
Wheat Export +6.21 +6.51 +0.01 to +0.07 +40.00 Z to +70.00 Z UNCH to +5.00
Soybeans Export +13.74 +13.81 +0.04 to +0.05 +76.00 X to +83.00 X +1.00 to UNCH
Soybeans Export +13.74 +13.76 +0.04 to +0.05 +76.00 X to +78.00 X +1.00 to UNCH
Soybeans Export +13.73 +13.76 +0.03 to +0.05 +75.00 X to +78.00 X +2.00 to UNCH
Soybeans Export +13.73 +13.74 +0.03 to +0.05 +75.00 X to +76.00 X +2.00 to UNCH
Soybeans Export +13.82 +13.86 +0.06 +65.00 F to +68.00 F UNCH
Soybeans Export +13.86 +13.88 +0.07 to +0.06 +68.00 F to +70.00 F +2.00 to UNCH
Soybeans Export +13.95 +14.00 +0.06 +65.00 H to +70.00 H UNCH
Soybeans Export +13.86 +13.91 +0.02 to +0.05 +88.00 X to +93.00 X +3.00 to UNCH
Corn Export +5.72 +5.78 +0.06 to +0.03 +86.00 Z to +92.00 Z +3.00 to UNCH
Corn Export +5.72 +5.72 +0.06 to +0.03 +86.00 Z +3.00 to UNCH
Corn Export +5.66 +5.66 +0.04 to +0.03 +80.00 Z +1.00 to UNCH
Corn Export +5.62 +5.63 +0.02 to +0.03 +76.00 Z to +77.00 Z +1.00 to UNCH
Corn Export +5.68 +5.68 +0.03 to +0.01 +67.00 H UNCH to +2.00
Corn Export +5.68 +5.70 +0.01 to +0.03 +67.00 H to +69.00 H +2.00 to UNCH
Corn Export +5.85 +5.87 +0.18 to +0.05 +99.00 Z to +101.00 Z +15.00 to +2.00
Pacific Ports
Wheat Export +7.09 +7.19 +0.06 +20.00 Z to +30.00 Z UNCH
Wheat Export +7.19 +7.29 +0.06 +30.00 Z to +40.00 Z UNCH
Wheat Export +7.19 +7.29 +0.06 +30.00 Z to +40.00 Z UNCH
Wheat Export +7.19 +7.59 +0.06 +30.00 Z to +70.00 Z UNCH
Wheat Export +7.26 +7.36 +0.06 +30.00 H to +40.00 H UNCH
Wheat Export +7.19 +7.29 +0.06 +30.00 Z to +40.00 Z UNCH
Wheat Export +7.24 +7.34 +0.06 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.24 +7.34 +0.06 +35.00 Z to +45.00 Z UNCH
Wheat Export +7.34 +7.44 +0.06 +45.00 Z to +55.00 Z UNCH
Wheat Export +7.34 +7.44 +0.06 +45.00 Z to +55.00 Z UNCH
Wheat Export +6.89 +6.99 +0.06 +0.00 Z to +10.00 Z UNCH
Wheat Export +7.84 +8.04 +0.01 +34.00 Z to +54.00 Z UNCH
Wheat Export +8.00 +8.20 +0.01 +50.00 Z to +70.00 Z UNCH
Wheat Export +8.05 +8.20 +0.01 +55.00 Z to +70.00 Z UNCH
Wheat Export +8.05 +8.40 +0.01 +55.00 Z to +90.00 Z UNCH
Wheat Export +8.14 +8.39 +0.01 +45.00 H to +70.00 H UNCH
Wheat Export +8.00 +8.20 +0.01 +50.00 Z to +70.00 Z UNCH
Wheat Export +8.00 +8.32 +0.01 +50.00 Z to +82.00 Z UNCH
Wheat Export +8.00 +8.44 +0.01 +50.00 Z to +94.00 Z UNCH
Wheat Export +7.10 +7.40 UNCH +0.00 UNCH
Wheat Export +6.80 +7.20 UNCH +0.00 UNCH
Wheat Export +6.85 +7.25 UNCH +0.00 UNCH
Wheat Export +6.90 +7.30 UNCH +0.00 UNCH
Wheat Export +6.95 +7.25 UNCH +0.00 UNCH
Wheat Export +6.80 +7.10 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH